When deciding between under-construction and ready-to-move-in properties, it's crucial to consider the financial implications of your choice. This blog explores the payment structures, tax benefits, and potential savings associated with each option to help you make an informed decision.
Parameters | Ready-to-Move-In | Under Construction |
---|---|---|
Agreement Value | ₹1,00,00,000 | ₹85,00,000 |
GST Payable | Nil | ₹5,10,000 (6% of ₹85L) |
Price Inclusive of GST | ₹1,00,00,000 | ₹90,10,000 |
Down Payment (20%) | ₹20,00,000 | ₹17,00,000 |
Home Loan (80%) | ₹80,00,000 | ₹68,00,000 |
Home Loan EMI (20 years @ 8.5%) | ₹69,423 | ₹59,989 |
Interest Paid on EMI in 1st Year | ₹6,74,040 | ₹2,89,000 |
Annual Rent Outgo | Nil | ₹4,80,000 (approx ₹40K/month) |
Home Decor and Furnishing | ₹4,00,000 | Nil |
Tax Savings on Interest Paid | ₹50,000 | ₹45,000 |
Total Annual Outgo in First Year | ₹10,24,040 | ₹8,34,000 |
The financial implications of choosing between under-construction and ready-to-move-in properties extend beyond the initial price tag. Consider your current financial situation, tax planning needs, and long-term goals when making this decision. While under-construction properties may offer lower initial costs and potential for appreciation, ready-to-move-in options provide immediate benefits and certainty.
In our next blog, we'll explore strategies to mitigate risks in property purchases, ensuring you're well-equipped to make a safe and informed decision.